Not a planning and development certificate. Open Queensland Government layers, explained. Details
Kitoba, South Burnett Regional: lots on plan
CouncilSouth Burnett Regional
Lots32
Floodplain assessment overlay4 (12.5 %)
Storm tide hazard area0 (0.0 %)
Coastal erosion prone area0 (0.0 %)
Koala habitat0 (0.0 %)
Heritage register0
Money
Median rent$175 per week
Median mortgage repayment$3,500 per month
Median household income$949 per week
Kitoba — ABS, 2021 Census General Community Profile (G02), Suburbs and Localities — CC BY 4.0.
Lots
| Lot | Flags | m² |
|---|---|---|
| Lot 1 on MZ1050 | — | 7,276 |
| Lot 51 on MZ228 | flood | 861,980 |
| Lot 37 on MZ287 | — | 2,380,130 |
| Lot 46 on MZ289 | — | 2,187,170 |
| Lot 47 on MZ289 | — | 1,913,610 |
| Lot 38 on MZ428 | — | 808,660 |
| Lot 66 on MZ428 | — | 1,305,460 |
| Lot 41 on MZ429 | — | 1,212,590 |
| Lot 64 on MZ429 | — | 988,870 |
| Lot 117 on MZ429 | — | 213,720 |
| Lot 118 on MZ429 | — | 215,720 |
| Lot 122 on MZ472 | — | 10,550 |
| Lot 89 on MZ516 | — | 2,538,720 |
| Lot 90 on MZ516 | — | 2,351,380 |
| Lot 91 on MZ516 | — | 3,445,493 |
| Lot 65 on MZ635 | flood | 10,650 |
| Lot 3 on RP104761 | — | 113,030 |
| Lot 1 on RP115867 | — | 8,094 |
| Lot 1 on RP169959 | — | 1,861,700 |
| Lot 2 on RP169959 | — | 193,200 |
| Lot 1 on RP188797 | flood | 89,800 |
| Lot 3 on RP202362 | — | 1,426,280 |
| Lot 4 on RP202362 | — | 784,100 |
| Lot 1 on RP72888 | — | 1,305,642 |
| Lot 2 on RP72888 | — | 1,076,060 |
| Lot 1 on RP75156 | — | 1,215,070 |
| Lot 5 on SP178868 | — | 982,500 |
| Lot 6 on SP178868 | — | 407,500 |
| Lot 2 on SP184615 | — | 96,190 |
| Lot 89 on SP184615 | flood | 1,179,000 |
| Lot 7 on SP193229 | — | 400,000 |
| Lot 8 on SP193229 | — | 884,300 |
Other localities in South Burnett Regional: Abbeywood · Alice Creek · Ballogie · Barker Creek Flat · Barlil · Benair · Benarkin · Benarkin North · Blackbutt · Blackbutt North · Blackbutt South · Booie · Boondooma · Boyneside · Brigooda · Brooklands · Bullcamp · Bunya Mountains · Byee · Chahpingah · Charlestown · Chelmsford · Cloyna · Cobbs Hill · Coolabunia · Corndale · Coverty · Crawford · Crownthorpe · Cushnie · Dangore · Durong · East Nanango · Ellesmere · Fairdale · Ficks Crossing · Glan Devon · Glenrock · Goodger · Gordonbrook