Not a planning and development certificate. Open Queensland Government layers, explained. Details
McCutcheon, Cassowary Coast Regional: lots on plan
Lots44
Floodplain assessment overlay41 (93.2 %)
Storm tide hazard area1 (2.3 %)
Coastal erosion prone area0 (0.0 %)
Koala habitat0 (0.0 %)
Heritage register0
Mining lease1
Money
Median rent$220 per week
Median mortgage repayment$1,115 per month
Median household income$1,937 per week
McCutcheon — ABS, 2021 Census General Community Profile (G02), Suburbs and Localities — CC BY 4.0.
Lots
| Lot | Flags | m² |
|---|
| Lot 470 on CP900318 | flood | 888,800 |
| Lot 319 on NR1759 | flood | 431,270 |
| Lot 292 on NR4687 | flood | 99,160 |
| Lot 478 on NR4687 | flood | 227,640 |
| Lot 465 on NR4712 | flood | 341,450 |
| Lot 467 on NR4712 | flood | 341,450 |
| Lot 468 on NR4712 | flood | 341,960 |
| Lot 469 on NR4713 | flood | 360,680 |
| Lot 472 on NR4713 | flood | 369,780 |
| Lot 482 on NR4820 | flood | 1,735 |
| Lot 481 on NR4821 | flood | 29,420 |
| Lot 466 on NR6239 | flood | 283,200 |
| Lot 491 on NR6239 | flood | 58,290 |
| Lot 2 on NR8041 | flood | 73,180 |
| Lot 1 on RL5594 | flood | 6,070 |
| Lot 1 on RL6073 | flood | 25,000 |
| Lot 1 on RL6254 | flood | 23,000 |
| Lot 1 on RL6375 | flood | 15,000 |
| Lot 1 on RL6837 | flood | 8,900 |
| Lot 1 on RL8173 | flood | 21,700 |
| Lot 1 on RP710030 | flood | 1,511,150 |
| Lot 2 on RP710030 | flood | 11,990 |
| Lot 1 on RP712192 | flood storm tide | 116,070 |
| Lot 3 on RP712192 | flood | 482,410 |
| Lot 4 on RP712192 | — | 291,780 |
| Lot 7 on RP712192 | flood | 17,220 |
| Lot 8 on RP712192 | flood | 4,209 |
| Lot 9 on RP712193 | — | 197,390 |
| Lot 10 on RP712193 | flood | 79,600 |
| Lot 11 on RP712193 | flood | 221,000 |
| Lot 12 on RP712194 | — | 79,050 |
| Lot 13 on RP712194 | flood | 138,090 |
| Lot 2 on RP714000 | flood | 397,550 |
| Lot 1 on RP735004 | flood | 528,800 |
| Lot 2 on RP735004 | flood | 1,569,700 |
| Lot 4 on RP748366 | flood | 76,140 |
| Lot 1 on RP749252 | flood | 130,300 |
| Lot 3 on RP749259 | flood | 10,650 |
| Lot 4 on RP749259 | flood | 353,110 |
| Lot 3 on SP144056 | flood | 7,759 |
| Lot 4 on SP144056 | flood | 1,016,000 |
| Lot 471 on SP201788 | flood | 379,300 |
| Lot 425 on SP352353 | flood | 528,100 |
| Lot 426 on SP352353 | flood | 736,200 |
Other localities in Cassowary Coast Regional: Bamboo Creek · Basilisk · Belvedere · Bilyana · Bingil Bay · Birkalla · Bombeeta · Boogan · Bulgun · Camp Creek · Cardstone · Cardwell · Carmoo · Carruchan · Coconuts · Comoon Loop · Cooroo Lands · Coorumba · Coquette Point · Cowley · Cowley Beach · Cowley Creek · Cullinane · Currajah · Damper Creek · Daradgee · Daveson · Dingo Pocket · Djarawong · Djiru · Dunk · East Feluga · East Innisfail · East Palmerston · Eaton · El Arish · Ellerbeck · Etty Bay · Eubenangee · Euramo