Not a planning and development certificate. Open Queensland Government layers, explained. Details
Mimosa, Central Highlands Regional: lots on plan
CouncilCentral Highlands Regional
Lots35
Floodplain assessment overlay7 (20.0 %)
Storm tide hazard area0 (0.0 %)
Coastal erosion prone area0 (0.0 %)
Koala habitat0 (0.0 %)
Heritage register0
Money
Median mortgage repayment$9,999 per month
Median household income$2,750 per week
Mimosa — ABS, 2021 Census General Community Profile (G02), Suburbs and Localities — CC BY 4.0.
Lots
| Lot | Flags | m² |
|---|---|---|
| Lot 212 on FTY1332 | — | 787,000,000 |
| Lot 62 on FTY336 | — | 46,200,000 |
| Lot 6 on KM107 | — | 14,600,000 |
| Lot 6 on KM110 | — | 70,730,960 |
| Lot 18 on KM147 | — | 14,824,650 |
| Lot 24 on KM147 | — | 16,101,430 |
| Lot 6 on KM15 | — | 5,146,180 |
| Lot 20 on KM168 | — | 30,924,050 |
| Lot 25 on KM168 | — | 22,826,290 |
| Lot 2 on KM169 | — | 85,388,670 |
| Lot 3 on KM170 | — | 59,444,270 |
| Lot 4 on KM170 | — | 95,315,610 |
| Lot 7 on KM175 | — | 11,816,820 |
| Lot 35 on KM18 | flood | 404,610 |
| Lot 36 on KM18 | — | 1,096,700 |
| Lot 5 on KM218 | flood | 76,696,020 |
| Lot 1 on KM291 | — | 68,844,210 |
| Lot 2 on KM292 | — | 78,480,190 |
| Lot 1 on KM299 | — | 43,144,010 |
| Lot 53 on KM299 | — | 40,000 |
| Lot 3 on KM3 | — | 44,559,940 |
| Lot 19 on KM51 | — | 39,286,880 |
| Lot 5 on KM65 | — | 37,360,070 |
| Lot 4 on KM74 | flood | 41,852,740 |
| Lot 1 on PER208380 | — | 1,300,000 |
| Lot 850 on PH268 | flood | 82,900,000 |
| Lot 4430 on PH305 | — | 68,600,000 |
| Lot 1 on RL6149 | flood | 805,600 |
| Lot 35 on SP156085 | flood | 14,410,000 |
| Lot 36 on SP156085 | flood | 23,030,000 |
| Lot 4 on SP274648 | — | 26,100,000 |
| Lot A on SP339509 | — | 11,220,000 |
| Lot B on SP339509 | — | 9,199,000 |
| Lot 11 on SP343366 | — | 24,250,000 |
| Lot 12 on SP343366 | — | 24,100,000 |
Other localities in Central Highlands Regional: Albinia · Alsace · Anakie Siding · Arcadia Valley · Arcturus · Argyll · Balcomba · Barnard · Bauhinia · Belcong · Bingegang · Blackdown · Blackwater · Bluff · Boolburra · Buckland · Bundoora · Cairdbeign · Capella · Carbine Creek · Carnarvon Park · Cheeseborough · Chirnside · Comet · Cona Creek · Consuelo · Coomoo · Coorumbene · Cotherstone · Crinum · Dingo · Dromedary · Duaringa · Emerald · Fork Lagoons · Gainsford · Gindie · Goomally · Goowarra · Gordonstone