Not a planning and development certificate. Open Queensland Government layers, explained. Details
Min Min, Boulia Shire: lots on plan
CouncilBoulia Shire
Lots11
Floodplain assessment overlay6 (54.5 %)
Storm tide hazard area0 (0.0 %)
Coastal erosion prone area0 (0.0 %)
Koala habitat0 (0.0 %)
Heritage register0
Lots
| Lot | Flags | m² |
|---|---|---|
| Lot 1 on HL1 | flood | 6,070 |
| Lot 2 on HL10 | flood | 5,160,000 |
| Lot 1 on HL11 | flood | 61,700,000 |
| Lot 3 on HL12 | — | 735,000,000 |
| Lot 3 on HL14 | flood | 772,000,000 |
| Lot 5 on HL4 | — | 2,590,000 |
| Lot 1 on HL8 | flood | 2,460,000 |
| Lot 2 on HL8 | flood | 5,180,000 |
| Lot 3872 on PH1148 | — | 480,000,000 |
| Lot 5052 on PH396 | — | 528,000,000 |
| Lot 4751 on SP279182 | — | 705,000,000 |
Other localities in Boulia Shire: Amaroo · Boulia · Buckingham · Carrandotta · Georgina · Piturie · Sturt · Toko · Warburton · Warenda · Waverley · Wills