Not a planning and development certificate. Open Queensland Government layers, explained. Details
Myall Park, Western Downs Regional: lots on plan
CouncilWestern Downs Regional
Lots26
Floodplain assessment overlay15 (57.7 %)
Storm tide hazard area0 (0.0 %)
Coastal erosion prone area0 (0.0 %)
Koala habitat0 (0.0 %)
Heritage register0
Money
Median mortgage repayment$4,100 per month
Median household income$2,124 per week
Myall Park — ABS, 2021 Census General Community Profile (G02), Suburbs and Localities — CC BY 4.0.
Lots
| Lot | Flags | m² |
|---|---|---|
| Lot 3 on AU150 | flood | 23,790 |
| Lot 64 on AU150 | flood | 390,650 |
| Lot 4 on AU18 | — | 3,770,660 |
| Lot 5 on AU18 | — | 3,763,580 |
| Lot 6 on AU18 | — | 3,762,190 |
| Lot 79 on AU19 | flood | 546,330 |
| Lot 81 on AU19 | — | 571,620 |
| Lot 82 on AU4 | flood | 4,621,510 |
| Lot 7 on AU40 | — | 2,591,530 |
| Lot 8 on AU40 | — | 2,591,080 |
| Lot 9 on AU40 | — | 2,542,010 |
| Lot 10 on AU40 | — | 2,637,970 |
| Lot 11 on AU40 | — | 2,344,900 |
| Lot 12 on AU40 | — | 4,048,880 |
| Lot 13 on AU40 | flood | 2,583,918 |
| Lot 23 on BUL3439 | flood | 657,610 |
| Lot 17 on BUL3440 | flood | 1,090,630 |
| Lot 19 on BUL3440 | flood | 708,200 |
| Lot 21 on BUL3440 | flood | 654,580 |
| Lot 20 on BUL3447 | flood | 542,280 |
| Lot 22 on BUL3449 | flood | 638,390 |
| Lot 42 on BWR204 | flood | 1,476,090 |
| Lot 82 on SP269448 | flood | 228,760 |
| Lot 83 on SP269448 | — | 1,005,000 |
| Lot 24 on SP269493 | flood | 206,149 |
| Lot 25 on SP269493 | flood | 454,500 |
Other localities in Western Downs Regional: Auburn · Baking Board · Barakula · Barramornie · Beelbee · Bell · Blackswamp · Blaxland · Bogandilla · Boonarga · Brigalow · Bundi · Bungaban · Bunya Mountains · Burncluith · Burra Burri · Cadarga · Cameby · Canaga · Chances Plain · Chinchilla · Clifford · Columboola · Condamine · Coomrith · Cooranga · Crossroads · Dalby · Dalwogon · Darr Creek · Diamondy · Drillham · Drillham South · Ducklo · Dulacca · Durah · Eurombah · Fairyland · Flinton · Glenaubyn