Not a planning and development certificate. Open Queensland Government layers, explained. Details
Prawle, Fraser Coast Regional: lots on plan
Lots40
Floodplain assessment overlay33 (82.5 %)
Storm tide hazard area15 (37.5 %)
Coastal erosion prone area10 (25.0 %)
Koala habitat0 (0.0 %)
Heritage register0
Money
Median rent$270 per week
Median mortgage repayment$1,083 per month
Median household income$900 per week
Prawle — ABS, 2021 Census General Community Profile (G02), Suburbs and Localities — CC BY 4.0.
Lots
| Lot | Flags | m² |
|---|
| Lot 9 on CP906413 | flood | 410,000 |
| Lot 12 on CP906413 | flood | 632,300 |
| Lot 13 on CP906413 | flood storm tide | 194,900 |
| Lot 7 on M2013 | flood | 182,110 |
| Lot 8 on M2013 | flood | 161,870 |
| Lot 10 on M2013 | flood | 428,970 |
| Lot 11 on M2013 | flood | 404,690 |
| Lot 92 on M2013 | flood | 67,800 |
| Lot 6 on M202 | flood storm tide | 307,560 |
| Lot 72 on MCH1702 | flood | 40,469 |
| Lot 73 on MCH1702 | flood | 40,443 |
| Lot 74 on MCH1702 | flood | 40,440 |
| Lot 71 on MCH2046 | flood | 313,130 |
| Lot 80 on MCH2046 | flood | 42,500 |
| Lot 16 on MCH2881 | flood storm tide | 469,435 |
| Lot 2 on RP159332 | flood | 375,900 |
| Lot 3 on RP159332 | flood storm tide | 767,500 |
| Lot 4 on RP159332 | flood storm tide | 1,186,000 |
| Lot 1 on RP53742 | flood storm tide | 204,370 |
| Lot 2 on RP53742 | flood storm tide | 320,713 |
| Lot 1 on RP59690 | flood storm tide | 335,889 |
| Lot 2 on RP59690 | flood storm tide | 443,080 |
| Lot 79 on SP323532 | flood storm tide | 154,900 |
| Lot 29 on W3719 | flood | 197,082 |
| Lot 30 on W3719 | — | 197,284 |
| Lot 31 on W3719 | — | 197,284 |
| Lot 32 on W3719 | — | 197,280 |
| Lot 33 on W3719 | flood storm tide | 197,280 |
| Lot 34 on W3719 | flood storm tide | 197,280 |
| Lot 35 on W3719 | flood | 197,280 |
| Lot 36 on W3719 | — | 141,060 |
| Lot 37 on W3719 | flood | 148,720 |
| Lot 38 on W3719 | flood storm tide | 193,240 |
| Lot 39 on W3719 | flood | 168,960 |
| Lot 40 on W3719 | flood | 217,520 |
| Lot 41 on W3719 | — | 232,694 |
| Lot 42 on W3719 | — | 233,706 |
| Lot 43 on W3719 | flood storm tide | 246,858 |
| Lot 60 on W3719 | flood storm tide | 243,000 |
| Lot 49 on W3782 | — | 1,484,180 |
Other localities in Fraser Coast Regional: Aldershot · Antigua · Aramara · Bauple · Bauple Forest · Beaver Rock · Beelbi Creek · Bidwill · Boompa · Boonooroo · Boonooroo Plains · Booral · Brooweena · Bunya Creek · Burgowan · Burrum Heads · Burrum River · Burrum Town · Calgoa · Cherwell · Craignish · Doongul · Duckinwilla · Dundathu · Dundowran · Dundowran Beach · Dunmora · Eli Waters · Eurong · Ferney · Gigoomgan · Glenbar · Glenorchy · Glenwood · Gootchie · Grahams Creek · Granville · Great Sandy Strait · Gundiah · Gungaloon