Not a planning and development certificate. Open Queensland Government layers, explained. Details
The Dimonds, Fraser Coast Regional: lots on plan
CouncilFraser Coast Regional
Lots27
Floodplain assessment overlay27 (100.0 %)
Storm tide hazard area25 (92.6 %)
Coastal erosion prone area21 (77.8 %)
Koala habitat0 (0.0 %)
Heritage register0
Lots
| Lot | Flags | m² |
|---|---|---|
| Lot 17 on AP20933 | flood storm tide | 436,000 |
| Lot 1 on AP21284 | flood storm tide | 11,200 |
| Lot 1 on AP21285 | flood storm tide | 1,250,000 |
| Lot 1 on AP21287 | flood storm tide | 223,000 |
| Lot 1 on AP3849 | flood storm tide | 2,690 |
| Lot 2 on AP3849 | flood storm tide | 1,340 |
| Lot 1 on M371238 | flood storm tide | 145,410 |
| Lot 33 on M371238 | flood storm tide | 89,400 |
| Lot 27 on M37741 | flood storm tide | 125,000 |
| Lot 14 on MCH1501 | flood storm tide | 24,660 |
| Lot 014 on MCH1501 | flood storm tide | 24,660 |
| Lot 39 on MCH2534 | flood storm tide | 24,300 |
| Lot 38 on MCH3464 | flood storm tide | 68,800 |
| Lot 50 on MCH3597 | flood | 6,786,578 |
| Lot 53 on MCH3847 | flood storm tide | 16,300 |
| Lot 40 on MCH4593 | flood storm tide | 108,900 |
| Lot 51 on MCH4806 | flood storm tide | 26,000 |
| Lot 15 on MCH4966 | flood storm tide | 164,400 |
| Lot 32 on MCH5174 | flood storm tide | 43,400 |
| Lot 55 on MCH5174 | flood storm tide | 46,000 |
| Lot 4 on MCH58 | flood storm tide | 619,928 |
| Lot 142 on RP805966 | flood | 3,660,000 |
| Lot 25 on SP107058 | flood storm tide | 50,253 |
| Lot 26 on SP107058 | flood storm tide | 10,450 |
| Lot 1 on SP203946 | flood storm tide | 30,000 |
| Lot 13 on SP203946 | flood storm tide | 243,100 |
| Lot 138 on W37114 | flood storm tide | 1,294,994 |
Other localities in Fraser Coast Regional: Aldershot · Antigua · Aramara · Bauple · Bauple Forest · Beaver Rock · Beelbi Creek · Bidwill · Boompa · Boonooroo · Boonooroo Plains · Booral · Brooweena · Bunya Creek · Burgowan · Burrum Heads · Burrum River · Burrum Town · Calgoa · Cherwell · Craignish · Doongul · Duckinwilla · Dundathu · Dundowran · Dundowran Beach · Dunmora · Eli Waters · Eurong · Ferney · Gigoomgan · Glenbar · Glenorchy · Glenwood · Gootchie · Grahams Creek · Granville · Great Sandy Strait · Gundiah · Gungaloon