Not a planning and development certificate. Open Queensland Government layers, explained. Details
Anstead, Brisbane City: lots on plan (page 2)
| Lot | Flags | m² |
|---|
| Lot 12 on SP162505 | — | 41,390 |
| Lot 13 on SP162505 | koala | 38,510 |
| Lot 20 on SP163684 | — | 50,050 |
| Lot 25 on SP163684 | — | 9,676 |
| Lot 60 on SP163684 | — | 127,600 |
| Lot 61 on SP163684 | — | 174,300 |
| Lot 1 on SP180043 | — | 20,000 |
| Lot 2 on SP180043 | — | 20,980 |
| Lot 2 on SP193550 | — | 504 |
| Lot 3 on SP193550 | — | 80 |
| Lot 5 on SP195298 | — | 1,603 |
| Lot 6 on SP195298 | — | 1,368 |
| Lot 7 on SP195298 | — | 934 |
| Lot 8 on SP195298 | — | 934 |
| Lot 9 on SP195298 | — | 934 |
| Lot 10 on SP195298 | — | 934 |
| Lot 11 on SP195298 | — | 934 |
| Lot 12 on SP195298 | — | 988 |
| Lot 43 on SP195298 | — | 1,002 |
| Lot 44 on SP195298 | — | 1,002 |
| Lot 45 on SP195298 | — | 1,003 |
| Lot 47 on SP195298 | — | 1,337 |
| Lot 48 on SP195298 | — | 926 |
| Lot 49 on SP195298 | — | 1,011 |
| Lot 50 on SP195298 | koala | 1,915 |
| Lot 51 on SP195298 | — | 1,685 |
| Lot 52 on SP195298 | — | 1,373 |
| Lot 53 on SP195298 | — | 1,235 |
| Lot 54 on SP195298 | — | 1,017 |
| Lot 55 on SP195298 | — | 1,311 |
| Lot 57 on SP195298 | — | 1,106 |
| Lot 58 on SP195298 | — | 1,262 |
| Lot 59 on SP195298 | — | 1,849 |
| Lot 60 on SP195298 | — | 1,548 |
| Lot 62 on SP195298 | — | 1,654 |
| Lot 63 on SP195298 | — | 1,538 |
| Lot 65 on SP195298 | — | 1,001 |
| Lot 66 on SP195298 | — | 1,002 |
| Lot 901 on SP195298 | koala | 9,194 |
| Lot 1 on SP217696 | — | 12,500 |
| Lot 2 on SP217696 | — | 11,980 |
| Lot 3 on SP217696 | — | 10,820 |
| Lot 4 on SP217696 | — | 10,980 |
| Lot 5 on SP217696 | — | 10,120 |
| Lot 6 on SP217696 | — | 10,000 |
| Lot 7 on SP217696 | — | 11,140 |
| Lot 8 on SP217696 | — | 10,380 |
| Lot 15 on SP220056 | — | 13,170 |
| Lot 44 on SP220056 | — | 11,090 |
| Lot 11 on SP224820 | — | 10,280 |
| Lot 12 on SP224820 | — | 9,953 |
| Lot B on SP230050 | koala | 430 |
| Lot C on SP230050 | koala | 274 |
| Lot 61 on SP230050 | koala | 863 |
| Lot 72 on SP230050 | — | 698 |
| Lot 46 on SP230051 | — | 469 |
| Lot 74 on SP230051 | — | 711 |
| Lot 56 on SP233942 | — | 500 |
| Lot 73 on SP233942 | — | 682 |
| Lot 64 on SP233943 | — | 504 |
| Lot 71 on SP233943 | — | 721 |
| Lot 2 on SP242027 | — | 27,490 |
| Lot 3 on SP242027 | — | 2,939 |
| Lot 190 on SP255521 | — | 9,335 |
| Lot 380 on SP255522 | — | 10,860 |
| Lot 3 on SP283477 | — | 10,000 |
| Lot 4 on SP283477 | — | 10,000 |
| Lot 251 on SP298608 | — | 11,310 |
| Lot 261 on SP298608 | — | 34,230 |
| Lot 7 on SP307734 | koala | 23,020 |
| Lot 1 on SP307735 | — | 676 |
| Lot 2 on SP307735 | — | 675 |
| Lot 3 on SP307735 | — | 675 |
| Lot 4 on SP307735 | — | 675 |
| Lot 5 on SP307735 | — | 675 |
| Lot 6 on SP307735 | — | 713 |
| Lot 8 on SP307735 | koala | 1,384 |
| Lot 9 on SP307735 | — | 763 |
| Lot H on SP307735 | koala | 18,530 |
| Lot I on SP307735 | — | 177 |
| Lot J on SP307735 | — | 175 |
| Lot K on SP307735 | — | 175 |
| Lot L on SP307735 | — | 175 |
| Lot M on SP307735 | — | 175 |
| Lot N on SP307735 | — | 176 |
| Lot O on SP307735 | — | 182 |
| Lot P on SP307735 | — | 603 |
| Lot Q on SP307735 | — | 280 |
| Lot R on SP307735 | koala | 718 |
| Lot S on SP307735 | koala | 114 |
| Lot T on SP307735 | — | 68 |
| Lot U on SP307735 | koala | 807 |
| Lot 10 on SP307735 | — | 785 |
| Lot 11 on SP307735 | — | 800 |
| Lot 12 on SP307735 | — | 800 |
| Lot 13 on SP307735 | — | 800 |
| Lot 14 on SP307735 | — | 800 |
| Lot 15 on SP307735 | — | 800 |
| Lot 16 on SP307735 | — | 801 |
| Lot 17 on SP307735 | — | 801 |
| Lot 18 on SP307735 | — | 1,164 |
| Lot 900 on SP307735 | — | 1,000 |
| Lot 1 on SP328608 | — | 9,275 |
| Lot 2 on SP328608 | koala | 11,660 |
| Lot B on SP328608 | koala | 1,961 |
| Lot C on SP328608 | koala | 10,160 |
| Lot 19 on USL19258 | koala | 1,560 |
Pages: 1 2