Not a planning and development certificate. Open Queensland Government layers, explained. Details
Middle Ridge, Toowoomba Regional: lots on plan (page 7)
| Lot | Flags | m² |
|---|
| Lot 125 on SP308322 | — | 527 |
| Lot 126 on SP308322 | — | 560 |
| Lot 127 on SP308322 | — | 561 |
| Lot 128 on SP308322 | — | 528 |
| Lot 129 on SP308322 | — | 535 |
| Lot 130 on SP308322 | — | 505 |
| Lot 131 on SP308322 | — | 503 |
| Lot 132 on SP308322 | — | 502 |
| Lot 133 on SP308322 | — | 500 |
| Lot 134 on SP308322 | — | 7,043 |
| Lot 3 on SP311059 | — | 1,685 |
| Lot 10 on SP311059 | — | 2,310 |
| Lot 0 on SP311078 | — | 704 |
| Lot 1 on SP311078 | — | 130 |
| Lot 2 on SP311078 | — | 166 |
| Lot 5 on SP311089 | — | 2,640 |
| Lot 6 on SP311089 | — | 5,546 |
| Lot 0 on SP312492 | — | 38 |
| Lot 1 on SP312492 | — | 336 |
| Lot 2 on SP312492 | — | 286 |
| Lot 0 on SP312513 | — | 703 |
| Lot 1 on SP312513 | — | 157 |
| Lot 2 on SP312513 | — | 159 |
| Lot 3 on SP312513 | — | 177 |
| Lot 23 on SP317817 | — | 4,001 |
| Lot 24 on SP317817 | koala | 5,109 |
| Lot 0 on SP321058 | — | 732 |
| Lot 1 on SP321058 | — | 249 |
| Lot 2 on SP321058 | — | 280 |
| Lot 0 on SP321059 | — | 755 |
| Lot 1 on SP321059 | — | 259 |
| Lot 2 on SP321059 | — | 280 |
| Lot 2 on SP321135 | — | 4,034 |
| Lot 3 on SP321135 | — | 4,011 |
| Lot 0 on SP321957 | — | 779 |
| Lot 1 on SP321957 | — | 368 |
| Lot 2 on SP321957 | — | 404 |
| Lot 1 on SP323359 | — | 965 |
| Lot 0 on SP329708 | — | 0 |
| Lot 1 on SP329708 | — | 295 |
| Lot 2 on SP329708 | — | 254 |
| Lot 3 on SP329708 | — | 289 |
| Lot 4 on SP329708 | — | 351 |
| Lot 1 on SP332466 | — | 749 |
| Lot 2 on SP332466 | — | 652 |
| Lot 3 on SP332466 | — | 619 |
| Lot 4 on SP332466 | — | 610 |
| Lot 5 on SP332466 | — | 614 |
| Lot 6 on SP332466 | — | 626 |
| Lot 7 on SP332466 | — | 618 |
| Lot 8 on SP332466 | — | 618 |
| Lot 9 on SP332466 | — | 618 |
| Lot 10 on SP332466 | — | 619 |
| Lot 11 on SP332466 | — | 640 |
| Lot 12 on SP332466 | — | 638 |
| Lot 13 on SP332466 | — | 643 |
| Lot 14 on SP332466 | — | 643 |
| Lot 15 on SP332466 | — | 644 |
| Lot 16 on SP332466 | — | 636 |
| Lot 17 on SP332466 | — | 644 |
| Lot 18 on SP332466 | — | 635 |
| Lot 19 on SP332466 | — | 643 |
| Lot 20 on SP332466 | — | 643 |
| Lot 21 on SP332466 | — | 643 |
| Lot 22 on SP332466 | — | 643 |
| Lot 23 on SP332466 | — | 651 |
| Lot 24 on SP332466 | — | 604 |
| Lot 25 on SP332466 | — | 602 |
| Lot 26 on SP332466 | — | 603 |
| Lot 27 on SP332466 | — | 603 |
| Lot 28 on SP332466 | — | 603 |
| Lot 29 on SP332466 | — | 611 |
| Lot 30 on SP332466 | — | 605 |
| Lot 31 on SP332466 | — | 606 |
| Lot 32 on SP332466 | — | 1,205 |
| Lot 33 on SP332466 | — | 609 |
| Lot 34 on SP332466 | — | 593 |
| Lot 35 on SP332466 | — | 603 |
| Lot 36 on SP332466 | — | 604 |
| Lot 37 on SP332466 | — | 604 |
| Lot 38 on SP332466 | — | 608 |
| Lot 39 on SP332466 | — | 673 |
| Lot 40 on SP332466 | — | 637 |
| Lot 41 on SP332466 | — | 627 |
| Lot 42 on SP332466 | — | 5,328 |
| Lot 0 on SP339806 | — | 1,128 |
| Lot 1 on SP339806 | — | 258 |
| Lot 2 on SP339806 | — | 170 |
| Lot 3 on SP339806 | — | 175 |
| Lot 4 on SP339806 | — | 227 |
| Lot 1 on SP339811 | — | 4,000 |
| Lot 2 on SP339811 | — | 6,829 |
| Lot 6 on SP342986 | — | 36,320 |
| Lot 1 on SP342997 | — | 1,034 |
| Lot 2 on SP342997 | — | 1,226 |
| Lot 3 on SP342997 | — | 1,006 |
| Lot 4 on SP342997 | — | 1,098 |
| Lot 5 on SP342997 | — | 972 |
| Lot 6 on SP342997 | — | 1,018 |
| Lot 7 on SP342997 | — | 1,018 |
| Lot 8 on SP342997 | — | 1,018 |
| Lot 9 on SP342997 | — | 993 |
| Lot 10 on SP342997 | — | 2,424 |
| Lot 11 on SP342997 | — | 2,453 |
| Lot 12 on SP342997 | — | 1,333 |
| Lot 1 on SP346133 | koala | 8,937 |
| Lot 2 on SP346133 | koala | 8,165 |
| Lot A on SP346133 | koala | 5,444 |
| Lot B on SP346133 | koala | 3,968 |
| Lot C on SP346133 | koala | 652 |
| Lot 1 on SP356791 | — | 2,014 |
| Lot 2 on SP356791 | — | 2,194 |
| Lot 3 on SP356791 | — | 2,606 |
Pages: 1 2 3 4 5 6 7