Not a planning and development certificate. Open Queensland Government layers, explained. Details
Port Curtis, Rockhampton Regional: lots on plan (page 2)
| Lot | Flags | m² |
|---|
| Lot 38 on RP603259 | flood storm tide | 43,150 |
| Lot 39 on RP603259 | flood storm tide | 22,490 |
| Lot 40 on RP603259 | flood storm tide | 31,870 |
| Lot 41 on RP603259 | flood storm tide | 31,870 |
| Lot 42 on RP603259 | flood storm tide | 30,400 |
| Lot 16 on RP603306 | flood storm tide | 10,290 |
| Lot 17 on RP603306 | flood storm tide | 16,690 |
| Lot 18 on RP603306 | flood storm tide | 21,120 |
| Lot 14 on RP604011 | flood | 2,213 |
| Lot 15 on RP604011 | flood | 2,213 |
| Lot 16 on RP604011 | flood | 2,213 |
| Lot 17 on RP604011 | flood | 2,213 |
| Lot 18 on RP604011 | flood | 2,213 |
| Lot 19 on RP604011 | flood | 2,213 |
| Lot 20 on RP604011 | flood | 2,213 |
| Lot 21 on RP604011 | flood | 2,213 |
| Lot 22 on RP604011 | flood | 4,439 |
| Lot 25 on RP604011 | flood | 2,213 |
| Lot 36 on RP604011 | flood | 2,238 |
| Lot 37 on RP604011 | flood | 2,238 |
| Lot 38 on RP604011 | flood | 2,226 |
| Lot 39 on RP604011 | flood | 2,226 |
| Lot 40 on RP604011 | flood | 2,226 |
| Lot 41 on RP604011 | flood | 2,226 |
| Lot 42 on RP604011 | flood | 2,226 |
| Lot 43 on RP604011 | flood | 2,226 |
| Lot 44 on RP604011 | flood | 2,226 |
| Lot 45 on RP604011 | flood | 2,226 |
| Lot 46 on RP604011 | flood | 2,226 |
| Lot 1 on RP604112 | flood storm tide | 19,350 |
| Lot 2 on RP604112 | flood storm tide | 230,440 |
| Lot 1 on RP604114 | flood storm tide | 31,460 |
| Lot 1 on RP605110 | flood | 2,441 |
| Lot 2 on RP605110 | flood | 11,410 |
| Lot 1 on RP605362 | flood | 1,932 |
| Lot 2 on RP605362 | flood storm tide | 1,652 |
| Lot 1 on RP605363 | flood storm tide | 6,098 |
| Lot 2 on RP605363 | flood storm tide | 51,080 |
| Lot 1 on RP605476 | flood | 1,525 |
| Lot 2 on RP605476 | flood | 1,505 |
| Lot 1 on RP605658 | flood | 1,012 |
| Lot 3 on RP605658 | flood | 1,012 |
| Lot 1 on RP605720 | flood | 2,054 |
| Lot 2 on RP605720 | flood | 1,991 |
| Lot 1 on RP605985 | flood | 2,302 |
| Lot 1 on RP606215 | flood | 10,340 |
| Lot 1 on RP606271 | flood | 792 |
| Lot 2 on RP606271 | flood | 880 |
| Lot 3 on RP606271 | flood | 792 |
| Lot 4 on RP606271 | flood | 787 |
| Lot 14 on RP606310 | flood storm tide | 1,788 |
| Lot 2 on RP606335 | flood | 1,265 |
| Lot 3 on RP606335 | flood | 1,265 |
| Lot 4 on RP606335 | flood | 771 |
| Lot 1 on RP606354 | flood | 4,047 |
| Lot 2 on RP606354 | flood | 165,920 |
| Lot 1 on RP606666 | flood | 379 |
| Lot 2 on RP606666 | flood | 708 |
| Lot 1 on RP606792 | flood storm tide | 62,450 |
| Lot 3 on RP606792 | flood storm tide | 101,840 |
| Lot 2 on RP606793 | flood | 703 |
| Lot 5 on RP606793 | flood | 455 |
| Lot 3 on RP606891 | flood | 708 |
| Lot 2 on RP607240 | flood | 3,640 |
| Lot 1 on RP607561 | flood storm tide | 194,050 |
| Lot 1 on RP607562 | flood storm tide | 293,850 |
| Lot 2 on RP607562 | flood storm tide | 583,310 |
| Lot 1 on RP607816 | — | 16,190 |
| Lot 1 on RP607865 | flood | 3,751 |
| Lot 1 on RP607882 | flood | 832 |
| Lot 1 on RP608258 | flood | 4,753 |
| Lot 2 on RP608500 | flood | 8,003 |
| Lot 1 on RP608501 | flood | 3,488 |
| Lot 2 on RP608501 | flood | 8,033 |
| Lot 1 on RP608929 | flood storm tide | 17,590 |
| Lot 2 on RP608929 | flood storm tide | 3,050 |
| Lot 3 on RP608929 | flood storm tide | 1,341 |
| Lot 4 on RP608929 | flood storm tide | 3,409 |
| Lot 5 on RP608929 | flood storm tide | 13,030 |
| Lot 1 on RP609102 | flood storm tide | 1,007 |
| Lot 2 on RP609102 | flood storm tide | 1,004 |
| Lot 3 on RP609102 | flood storm tide | 1,004 |
| Lot 4 on RP609102 | flood storm tide | 1,004 |
| Lot 5 on RP609102 | flood storm tide | 1,004 |
| Lot 6 on RP609102 | flood storm tide | 1,006 |
| Lot 7 on RP609102 | flood storm tide | 1,006 |
| Lot 8 on RP609102 | flood storm tide | 1,004 |
| Lot 9 on RP609102 | flood storm tide | 1,004 |
| Lot 10 on RP609102 | flood storm tide | 1,004 |
| Lot 11 on RP609102 | flood storm tide | 1,009 |
| Lot 12 on RP609102 | flood storm tide | 1,013 |
| Lot 13 on RP609102 | flood storm tide | 1,010 |
| Lot 14 on RP609102 | flood storm tide | 1,013 |
| Lot 15 on RP609102 | flood storm tide | 1,009 |
| Lot 16 on RP609102 | flood storm tide | 1,015 |
| Lot 1 on RP609701 | flood | 40,470 |
| Lot 1 on RP611944 | flood | 1,600 |
| Lot 1 on RP611990 | flood | 669 |
| Lot 2 on RP611990 | flood | 1,732 |
| Lot 3 on RP611990 | flood | 2,491 |
| Lot 1 on RP612262 | flood | 1,947 |
| Lot 2 on RP612262 | flood | 1,219 |
| Lot 3 on RP612262 | flood | 492 |
| Lot 4 on RP612262 | flood | 2,212 |
| Lot 5 on RP612262 | flood | 1,660 |
| Lot 6 on RP612262 | flood | 1,136 |
| Lot 1 on RP612264 | flood | 458,800 |
| Lot 1 on RP612270 | — | 78,460 |
| Lot 2 on RP612270 | — | 187,910 |
| Lot 7 on RP613333 | flood storm tide | 11,220 |
| Lot 8 on RP613333 | flood storm tide | 33,610 |
| Lot 10 on RP613333 | flood storm tide | 50,290 |
| Lot 1 on RP613483 | flood | 1,289 |
| Lot 2 on RP613483 | flood | 22,350 |
| Lot 1 on RP613484 | flood storm tide | 19,170 |
| Lot 5 on RP614318 | flood storm tide | 4,386 |
| Lot 6 on RP614318 | flood storm tide | 29,710 |
| Lot 2 on RP615036 | flood | 94,150 |
| Lot 3 on RP615036 | flood | 35,720 |
| Lot 4 on RP615036 | flood | 99,750 |
| Lot 3 on RP615037 | flood | 164,700 |
| Lot 6 on RP615037 | flood | 161,500 |
| Lot 10 on RP615037 | flood | 101,600 |
| Lot 14 on RP615037 | flood | 86,530 |
| Lot 9 on RP615039 | flood | 77,190 |
| Lot 11 on RP615039 | flood | 65,250 |
| Lot 2 on RP615040 | flood | 1,833 |
| Lot 3 on RP615040 | flood | 1,022 |
| Lot 5 on RP615040 | flood | 234 |
| Lot 14 on RP615040 | flood | 1,272 |
| Lot 16 on RP615040 | flood | 1,946 |
| Lot 24 on RP615040 | flood storm tide | 33,300 |
| Lot 3 on RP615041 | — | 266,790 |
| Lot 1 on RP616988 | flood | 4,442 |
| Lot 2 on RP616988 | flood | 1,858 |
| Lot 3 on RP616988 | flood | 4,442 |
| Lot 4 on RP616988 | flood | 2,848 |
| Lot 5 on RP616988 | flood | 2,846 |
| Lot 6 on RP616988 | flood | 1,423 |
| Lot 7 on RP616988 | flood | 4,442 |
| Lot 8 on RP616988 | flood | 654 |
| Lot 9 on RP616988 | flood storm tide | 11,430 |
| Lot 10 on RP616988 | flood | 6,102 |
| Lot 11 on RP616988 | flood | 2,833 |
| Lot 2 on RP617582 | flood | 30,050 |
| Lot 2 on RP617583 | flood storm tide | 20,610 |
| Lot 1 on RP617826 | flood storm tide | 45,610 |
| Lot 2 on RP617826 | flood storm tide | 56,360 |
| Lot 1 on RP617969 | flood | 17,600 |
| Lot 2 on RP617969 | — | 99,370 |
| Lot 1 on RP618106 | flood | 39,210 |
| Lot 2 on RP618106 | flood | 249,590 |
| Lot 1 on RP618841 | flood | 62,990 |
| Lot 1 on RP845103 | flood | 7,481 |
| Lot 2 on RP845103 | flood | 28,360 |
| Lot 17 on RP859980 | flood | 1,521 |
| Lot 18 on RP859980 | flood | 987 |
| Lot 1 on RP909787 | flood | 2,481 |
| Lot 2 on RP909787 | flood | 7,578 |
| Lot 320 on SP102196 | flood | 47,800 |
| Lot 321 on SP102196 | flood | 4,850 |
| Lot 20 on SP102197 | flood | 18,490 |
| Lot 159 on SP102230 | flood | 33,809 |
| Lot 196 on SP102231 | flood | 117,500 |
| Lot 1 on SP129105 | flood storm tide | 92,180 |
| Lot 2 on SP129105 | flood storm tide | 105,190 |
| Lot 3 on SP129105 | flood | 86,310 |
| Lot 13 on SP129847 | flood | 37,000 |
| Lot 241 on SP129865 | flood | 761 |
| Lot 244 on SP129865 | flood | 99 |
| Lot 1 on SP134368 | flood | 56,040 |
| Lot 13 on SP134378 | flood storm tide | 5,386 |
| Lot 323 on SP143230 | flood storm tide | 175,000 |
| Lot 324 on SP143230 | flood storm tide | 33,400 |
| Lot 188 on SP143270 | flood storm tide | 46,660 |
| Lot 1 on SP153688 | flood | 23,980 |
| Lot 322 on SP154860 | flood | 2,800 |
| Lot 5 on SP197797 | flood | 1,360 |
| Lot 1 on SP217341 | flood | 3,716 |
| Lot 1 on SP228996 | flood | 9,649 |
| Lot 101 on SP231036 | flood | 27,490 |
| Lot 102 on SP231036 | flood | 2,764 |
| Lot 1 on SP232631 | flood storm tide | 24,600 |
| Lot 2 on SP232631 | flood storm tide | 9,903 |
| Lot 44 on SP233260 | flood | 28,160 |
| Lot 1 on SP234061 | flood storm tide | 7,507 |
| Lot 2 on SP234061 | flood | 48,900 |
| Lot 100 on SP237670 | flood | 13,864 |
| Lot 8 on SP241194 | flood | 327,800 |
| Lot 101 on SP247713 | flood storm tide | 277,100 |
| Lot 20 on SP251431 | flood | 13,120 |
| Lot 1 on SP254343 | flood | 2,869 |
| Lot 10 on SP254343 | flood | 38,060 |
| Lot 110 on SP260335 | flood | 16,440 |
| Lot 241 on SP264560 | flood | 16,830 |
| Lot 1 on SP266124 | flood storm tide | 170,030 |
| Lot 432 on SP268494 | flood | 3,322 |
| Lot 57 on SP268502 | flood | 4,170 |
| Lot 1 on SP286144 | flood | 244 |
| Lot 2 on SP286144 | flood | 301 |
| Lot 4 on SP286144 | flood storm tide | 12,660 |
| Lot 301 on SP286144 | flood | 3,803 |
| Lot 302 on SP286144 | flood | 4,717 |
| Lot 1 on SP292237 | flood storm tide | 8,391 |
| Lot 2 on SP292237 | flood storm tide | 73,610 |
| Lot 1 on SP292239 | flood | 106,600 |
| Lot 3 on SP292239 | flood storm tide | 127,230 |
| Lot 4 on SP292239 | flood storm tide | 80,180 |
| Lot 101 on SP292239 | flood | 19,490 |
| Lot 103 on SP292239 | flood storm tide | 25,310 |
| Lot 104 on SP292239 | flood storm tide | 17,040 |
| Lot 2 on SP292240 | flood storm tide | 94,080 |
| Lot 3 on SP292240 | flood storm tide | 59,620 |
| Lot 4 on SP292240 | flood storm tide | 133,500 |
| Lot 202 on SP292240 | flood storm tide | 22,210 |
| Lot 203 on SP292240 | flood storm tide | 34,600 |
| Lot 204 on SP292240 | flood storm tide | 8,557 |
| Lot 18 on SP297235 | flood storm tide | 35,839 |
| Lot 240 on SP300022 | flood | 1,352 |
| Lot 241 on SP300022 | flood | 2,008 |
| Lot 567 on SP309945 | flood | 2,271 |
| Lot 10 on SP316513 | flood | 4,175 |
| Lot 11 on SP316513 | flood | 14,750 |
| Lot 51 on SP327549 | flood storm tide | 11,530 |
| Lot 6 on SP329807 | flood storm tide | 15,210 |
| Lot 28 on SP341076 | flood | 1,566 |
| Lot 1 on SP353543 | flood | 191,800 |
| Lot 2 on SP353543 | flood | 333,900 |
Pages: 1 2