Not a planning and development certificate. Open Queensland Government layers, explained. Details
Tamborine, Scenic Rim Regional: lots on plan (page 3)
| Lot | Flags | m² |
|---|
| Lot 225 on SP230709 | — | 4,053 |
| Lot 226 on SP230709 | — | 4,090 |
| Lot 227 on SP230709 | — | 4,092 |
| Lot 228 on SP230709 | — | 4,058 |
| Lot 229 on SP230709 | — | 4,092 |
| Lot 230 on SP230709 | — | 4,140 |
| Lot 231 on SP230709 | — | 4,098 |
| Lot 232 on SP230709 | — | 4,141 |
| Lot 508 on SP230709 | flood | 32,210 |
| Lot 900 on SP234819 | — | 251 |
| Lot 901 on SP234819 | — | 32 |
| Lot 1 on SP234829 | — | 10,020 |
| Lot 2 on SP234829 | — | 13,650 |
| Lot 3 on SP234829 | — | 12,030 |
| Lot 6 on SP243110 | koala | 17,600 |
| Lot 60 on SP243110 | koala | 66,910 |
| Lot 47 on SP247635 | — | 26,040 |
| Lot 1 on SP259222 | — | 8,086 |
| Lot 2 on SP259222 | — | 14,770 |
| Lot 1 on SP268147 | — | 32,240 |
| Lot 0 on SP285166 | — | 46,960 |
| Lot 1 on SP285166 | flood | 210 |
| Lot 2 on SP285166 | — | 411 |
| Lot B on SP285190 | — | 4,717 |
| Lot C on SP285190 | flood | 8,938 |
| Lot 2 on SP285204 | — | 463 |
| Lot 0 on SP287845 | — | 27,670 |
| Lot 1 on SP287845 | — | 327 |
| Lot 2 on SP287845 | — | 336 |
| Lot 0 on SP287848 | — | 12,200 |
| Lot 1 on SP287848 | — | 302 |
| Lot 2 on SP287848 | — | 235 |
| Lot 143 on SP293981 | — | 5,063 |
| Lot 144 on SP293981 | — | 5,527 |
| Lot 145 on SP293981 | — | 5,562 |
| Lot 146 on SP293981 | — | 5,977 |
| Lot 147 on SP293981 | — | 5,104 |
| Lot 148 on SP293981 | — | 5,151 |
| Lot 149 on SP293981 | — | 8,084 |
| Lot 150 on SP293981 | — | 8,116 |
| Lot 151 on SP293981 | — | 8,464 |
| Lot 152 on SP293981 | flood | 9,081 |
| Lot 153 on SP293981 | — | 4,188 |
| Lot 0 on SP301978 | — | 20,070 |
| Lot 1 on SP301978 | — | 691 |
| Lot 2 on SP301978 | — | 277 |
| Lot 242 on SP305532 | — | 4,064 |
| Lot 243 on SP305532 | — | 4,049 |
| Lot 244 on SP305532 | — | 4,049 |
| Lot 245 on SP305532 | — | 4,087 |
| Lot 246 on SP305532 | — | 4,096 |
| Lot 247 on SP305532 | — | 4,070 |
| Lot 248 on SP305532 | — | 4,068 |
| Lot 249 on SP305532 | — | 4,093 |
| Lot 250 on SP305532 | — | 4,418 |
| Lot 155 on SP305533 | — | 4,731 |
| Lot 156 on SP305533 | — | 7,170 |
| Lot 157 on SP305533 | — | 5,217 |
| Lot 158 on SP305533 | — | 5,471 |
| Lot 159 on SP305533 | — | 5,724 |
| Lot 160 on SP305533 | — | 5,246 |
| Lot 161 on SP305533 | — | 5,916 |
| Lot 162 on SP305533 | — | 5,946 |
| Lot 163 on SP305533 | — | 6,142 |
| Lot 164 on SP305533 | koala | 6,178 |
| Lot 165 on SP305533 | koala | 7,445 |
| Lot 95 on SP305534 | flood | 292,200 |
| Lot 96 on SP305534 | — | 31,950 |
| Lot 97 on SP305534 | — | 59,390 |
| Lot 999 on SP305534 | flood | 222,400 |
| Lot 0 on SP347267 | — | 41,160 |
| Lot 1 on SP347267 | — | 300 |
| Lot 2 on SP347267 | — | 200 |
| Lot 30 on W31203 | — | 120,770 |
| Lot 56 on W31633 | — | 76,890 |
| Lot 60 on W31633 | koala | 238,765 |
| Lot 115 on WD1125 | koala | 124,643 |
| Lot 1 on WD2745 | koala | 25,020 |
| Lot 157 on WD2913 | — | 2,021 |
| Lot 174 on WD4484 | koala | 85,600 |
| Lot 190 on WD4524 | flood | 12,570 |
| Lot 198 on WD4526 | flood | 102,400 |
| Lot 197 on WD4608 | koala | 5,018 |
| Lot 170 on WD5178 | — | 40,540 |
| Lot 172 on WD5257 | koala | 176,200 |
| Lot 177 on WD5689 | — | 21,100 |
Pages: 1 2 3